Six years ago, Gallup surveyed individuals in nearly twelve dozen countries (one country for every rose I received today) and asked them, “Did you experience love for a lot of the day yesterday.” This was the proxy – according to the behavior scientists at Gallup – for determining if people feel loved and comparing this measure across countries, if not cultures.

Red is hot, blue is not.

Over ninety percent of those surveyed in Rwanda, the Philippines, and the Commonwealth of Puerto Rico (not a country, but don’t get picky) reported that they felt the love. 81% of United States respondents felt the love. As for Israel? Israeli respondents ranked #88. 66%, or two of out three, Israelis said they “felt loved.”

Happy Saint Valentine’s Day. The results of the Gallup Study are below. The sample size of completed respondents is in the parenthesis.

1. Philippines 93% (2193)

2. Rwanda 92% (1495)

3. Puerto Rico 90% (495)

4. Hungary 89% (1002)

5. Cyprus 88% (988)

6. Trinidad and Tobago 88% (506)

7. Paraguay 87% (1986)

8. Lebanon 86% (970)

9. Costa Rica 85% (1985)

10. Cambodia 85% (1961)

11. Nigeria 84% (1965)

12. Guyana 83% (486)

13. Spain 83% (998)

14. Mexico 82% (989)

15. Tanzania 82% (1941)

16. Ecuador 82% (2126)

17. Jamaica 82% (534)

18. Venezuela 82% (997)

19. Cuba 82% (978)

20. Brazil 82% (1038)

21. Laos 81% (1947)

22. Argentina 81% (1985)

23. Belgium 81% (1015)

24. Canada 81% (1006)

25. Greece 81% (996)

26. U.S. 81% (1224)

27. Denmark 80% (1003)

28. Portugal 80% (995)

29. Netherlands 80% (993)

30. Vietnam 79% (1901)

31. New Zealand 79% (1775)

32. Italy 79% (1000)

33. Colombia 79% (1994)

34. Madagascar 78% (998)

35. Uruguay 78% (1969)

36. Turkey 78% (985)

37. Dominican Republic 78% (1976)

38. United Arab Emirates 77% (961)

39. Saudi Arabia 77% (978)

40. Chile 76% (1982)

41. Malawi 76% (1997)

42. Ghana 76% (1986)

43. South Africa 76% (1968)

44. Australia 76% (1199)

45. Panama 75% (1995)

46. Zambia 74% (1971)

47. Kenya 74% (1965)

48. Namibia 74% (996)

49. Nicaragua 74% (1988)

50. Germany 74% (1214)

51. Ireland 74% (992)

52. Sweden 74% (993)

53. U.K. 74% (1200)

54. Switzerland 74% (986)

55. Montenegro 74% (800)

56. Austria 73% (984)

57. France 73% (1217)

58. Kuwait 73% (934)

59. Finland 73% (993)

60. El Salvador 73% (2000)

61. Pakistan 73% (2253)

62. Zimbabwe 72% (1989)

63. Honduras 72% (1947)

64. Peru 72% (1982)

65. Egypt 72% (1024)

66. Serbia 72% (1474)

67. Bosnia and Herzegovina 72% (1896)

68. Sierra Leone 71% (1986)

69. India 71% (3140)

70. Taiwan 71% (984)

71. Bangladesh 70% (2200)

72. Belize 70% (464)

73. Croatia 69% (958)

74. Macedonia 69% (1000)

75. Mozambique 69% (996)

76. Bolivia 69% (1948)

77. Liberia 68% (988)

78. Iran 68% (963)

79. China 68% (7206)

80. Slovenia 68% (1000)

81. Haiti 68% (471)

82. Norway 67% (992)

83. Sri Lanka 67% (1974)

84. Poland 67% (939)

85. Guatemala 67% (1988)

86. Uganda 66% (1961)

87. Sudan 66% (971)

88. Israel 66% (957)

89. Kosovo 65% (983)

90. Thailand 65% (2377)

91. Jordan 65% (998)

92. Albania 64% (855)

93. Guinea 62% (952)

94. Botswana 62% (999)

95. Angola 62% (957)

96. Burkina Faso 62% (1876)

97. Malaysia 61% (2115)

98. Mali 61% (984)

99. Niger 61% (1925)

100. Palestinian Territories 61% (991)

101. Romania 61% (937)

102. Senegal 61% (1805)

103. Indonesia 61% (2013)

104. Afghanistan 60% (1128)

105. Hong Kong 60% (789)

106. Cameroon 59% (1967)

107. Japan 59% (1138)

108. Nepal 59% (1965)

109. Bulgaria 59% (927)

110. Slovakia 58% (991)

111. Singapore 58% (3002)

112. Czech Republic 58% (992)

113. Mauritania 57% (1960)

114. Benin 56% (974)

115. South Korea 56% (2056)

116. Myanmar 55% (1047)

117. Latvia 54% (1942)

118. Togo 54% (988)

119. Estonia 53% (1800)

120. Lithuania 50% (1863)

121. Russia 50% (4667)

122. Chad 49% (1915)

123. Yemen 48% (959)

124. Ukraine 48% (1930)

125. Ethiopia 48% (1913)

126. Azerbaijan 47% (1824)

127. Tajikistan 47% (1847)

128. Moldova 46% (1937)

129. Kazakhstan 45% (1871)

130. Morocco 43% (1011)

131. Belarus 43% (1992)

132. Georgia 43% (1904)

133. Kyrgyzstan 34% (1969)

134. Mongolia 32% (928)

135. Uzbekistan 32% (962)

136. Armenia 29% (1954)

About the author

larry

32 Comments